| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SUN SHINE RESIDENTIAL PUBLIC SCHOOL
|
| 2. | AFFILIATION NO.(IF APPLICABLE) | 330239
|
| 3. | SCHOOL CODE (IF APPLICABLE) | 65233
|
| 4. | COMPLETE ADDRESS WITH PIN CODE | AT MANER , POST AND POLICE STATION - MANER DISTT- PATNA (BIHAR) PIN CODE - 801108
|
| 5. | PRINCIPAL NAME | Mr. Randhir Kumar Mishra
|
| 6. | PRINCIPAL QUALIFICATION | M.A. B.Ed.
|
| 7. | SCHOOL EMAIL ID | 65233@cbseshiksha.in
|
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9386897227
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 2. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 3. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 4. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 5. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 6. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 8. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
| 9. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | Mr. RANDHIR KUMAR MISHRA
|
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT | 60 25 23 10
|
| 3. | TEACHERS SECTION RATIO | 1.6
|
| 4. | DETAILS OF SPECIAL EDUCATOR | ARCHANA KUMARI SHARMA
|
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | RAVI SHANKAR SINGH
|
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12176
|
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 36 & 500
|
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 750
|
| 4. | INTERNET FACILITY (Y/N) | YES
|
| 5. | NO. OF GIRLS TOILETS | 20
|
| 6. | NO. OF BOYS TOILETS | 20
|
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://www.youtube.com/@jagadishbarman1287
|